Absences
Every year, we submit attendance reports to TUSLA (National Education Welfare Board) twice:
- January (for September to December)
- June (for January to June)
These reports include any child aged 6 or older who has missed 20 or more school days during the period. If your child is included, you will be notified. These reports are for statistical purposes only and are not a cause for concern by themselves.
We fully understand there are valid reasons for absences, but it’s important to keep them to a minimum. If we have specific concerns about your child’s attendance, we will contact you directly.
Thank you for continued support in helping us prioritise attendance.
Calendar
March 2025 | May 2025 | |
Tuesday, 8th April 2025 | ||
---|---|---|
School closure to facilitate staff training on the Primary Maths Curriculum | ||
Monday, 14th April 2025 | ||
School Closed - Easter Break | ||
Tuesday, 15th April 2025 | ||
School Closed - Easter Break | ||
Wednesday, 16th April 2025 | ||
School Closed - Easter Break | ||
Thursday, 17th April 2025 | ||
School Closed - Easter Break | ||
Friday, 18th April 2025 | ||
School Closed - Easter Break | ||
Monday, 21st April 2025 | ||
School Closed - Easter Break | ||
Tuesday, 22nd April 2025 | ||
School Closed - Easter Break | ||
Wednesday, 23rd April 2025 | ||
School Closed - Easter Break | ||
Thursday, 24th April 2025 | ||
School Closed - Easter Break | ||
Friday, 25th April 2025 | ||
School Closed - Easter Break |