Absences
Every year, we submit attendance reports to TUSLA (National Education Welfare Board) twice:
- January (for September to December)
- June (for January to June)
These reports include any child aged 6 or older who has missed 20 or more school days during the period. If your child is included, you will be notified. These reports are for statistical purposes only and are not a cause for concern by themselves.
We fully understand there are valid reasons for absences, but it’s important to keep them to a minimum. If we have specific concerns about your child’s attendance, we will contact you directly.
Thank you for continued support in helping us prioritise attendance.
Calendar
November 2024 | January 2025 | |
Wednesday, 4th December 2024 | ||
---|---|---|
Cake Sale (Annual Cake Sale in aid of SVP) | ||
Wednesday, 11th December 2024 | ||
Choir Peace Proms Workshop (All Choir members should be in the school hall by 8.40 on Wednesday morning) | ||
Tuesday, 17th December 2024 | ||
Christmas Art Exhibition 3rd and 4th Class (3rd/4th Class Parents are invited to visit Art Exhibition between 8.50am and 9.30am, and between 2.00pm and 3.00pm) | ||
Wednesday, 18th December 2024 | ||
Christmas Art Exhibition 5th and 6th Class (5th/6th Class Parents are invited to visit Art Exhibition between 8.50am and 9.30am, and between 2.00pm and 3.00pm) | ||
Friday, 20th December 2024 | ||
School Closes at 12 Midday | ||
Monday, 23rd December 2024 | ||
School Closed for Christmas Break | ||
Tuesday, 24th December 2024 | ||
School Closed for Christmas Break | ||
Wednesday, 25th December 2024 | ||
School Closed for Christmas Break | ||
Thursday, 26th December 2024 | ||
School Closed for Christmas Break | ||
Friday, 27th December 2024 | ||
School Closed for Christmas Break | ||
Monday, 30th December 2024 | ||
School Closed for Christmas Break | ||
Tuesday, 31st December 2024 | ||
School Closed for Christmas Break |